| Rank | Brand & Model | Dimensions & Weight | Warranty | Notes | Price + Shipping |
|---|---|---|---|---|---|
| | ![]() EdgeStar KC2000 | Int: 28" H x 16 3/4" W x 15 1/2" D Ext: 48 1/2" H x 20 1/10" W x 24 13/16" D 81 Pounds | 1 Year Parts 90 Days Labor |
| |
| | ![]() EdgeStar KC2000SS | Int: 28" H x 16 3/4" W x 15 1/2" D Ext: 48 1/2" H x 20 1/10" W x 24 13/16" D 81.6 Pounds | 1 Year Parts 90 Days Labor |
| |
| | ![]() Nostalgia KRS2100 | Ext: 46" H x 20.3" W x 26" D 80 Pounds | 90 Days Parts & Labor |
| |
| | ![]() Danby DKC146SLDB | 33.25" H x 20.1" W x 25.75" D Height Listed Is Without Tower 92 Pounds | 1 Year Parts & Labor |
| |
| | ![]() Avanti BD7000 | 47.75" H x 21.25" W x 26.75" D 88 Pounds | 1 Year Limited |
| |
| | ![]() Smart+ SPP155BDSS | Ext: 47.25" H X 25.25" W X 21.25" D 88 Pounds | 1 Year Limited |
| |
| | ![]() Kegco K309B-1 | Ext: 47.5" H X 24" W X 25" D 96.8 Pounds | 1 Year Parts & Labor 5 Years Compressor |
| |
| | ![]() Kegco K309SS | Ext: 47.5" H X 24" W X 25" D 96.8 Pounds | 1 Year Parts & Labor 5 Years Compressor |
| |
| | ![]() NewAir AK-200SS | Ext: 33.13" H X 26.5" W X 21.25" D Height Without Beer Tower 89 Pounds | 1 Year Limited |
| |
| | ![]() Keggermeister KM2800BK | Ext: 49" H X 22" W X 25" D 80 Pounds | 1 Year Limited |
|
Top 10 Affordable Kegerators
This is a top 10 list of what I consider to be the most affordable kegerators. Are their kegerators that I would rather have? You bet! The difference is similar to that of a Honda vs. a Tesla. The Tesla will be a more fun car, but it will also cost three times as much. An Accord will reliably get the job done at a fair price. None of these lower cost units have refrigerated towers. As a result, you might want to pour out a small amount of the beer from the kegerator at first if you haven’t had a pour in awhile. This is to prevent getting rank beer. You are looking at $1000+ if you want a kegerator that refrigerates the tower too.
Common Problems
- Your unit produces too much foam – adjusting the length of the beer line is likely the easiest fix. The amount of carbonation in your beer determines the optimal length. If I was putting in a new line, I would probably go with five or six feet. It is easier to start longer and clip the line as needed, so you might want to start with an 8 or 10 foot line and replace until optimal. Higher altitude tends to require longer lengths. For example 5 feet might be fine at sea level while 6 feet might be optimal in the mountains. If only the first beer or two are too foamy, it could be the result of a warm beer tower. If you think a warm tower might be the problem, you could try a kit like this.
- The kegerator isn’t cold enough – If you’ve already adjusted the thermostat, and the unit won’t get down to at least 40 degrees, you might want to warranty it.
- The unit isn’t holding the correct pressure or leaks. You could have a problem with your regulator. If your machine is no longer under warranty, you can buy an inexpensive Tap-Rite regulator here. Tap-Rite makes solid products.









